- Suitable for isolation, guarantees operational safety at the downstream
- Combine short-circuit and overload currents protection
- Avoids false insertion of cables and enhanced cable tear-off strength with serrated terminals
- Option to add auxiliaries, remote monitoring and residual current device ( Vigi add on block)
- Positive contact indication provides information of the physical contact opening
This Acti9 xC60 is a low voltage biconnect miniature circuit breaker (MCB). It is a 2P circuit breaker with 2 protected poles and 2A In rated current with D tripping curve. The rated short circuit breaking capacity is up to 10 kA at 380VAC – 415VAC conforming to IS/IEC 60947-2 standard. The MCB is suitability for isolation in the industrial sector as per IS/IEC 60947-2. This miniature circuit breaker protects circuit against short circuit and overload current. The presence of the green strip guarantees physical opening of the contacts. It allows operations to be performed on the downstream circuit in complete safety. Mechanical durability goes up to 20000 cycles and electrical durability goes up to 20000 cycles. The Ui rated insulation voltage is 500VAC. The Uimp rated impulse withstand voltage is 4kV. The operating frequency is 50Hz or 60Hz. It can be mounted on DIN rail for modular installation. Its width is 4 pitches of 9mm. Pollution degree is 3. The product colour is white (RAL9003) According to IEC 60529 standard, the degree of protection is IP20 for the device The operating temperature is -30°C to 70°C. The storage temperature is -40°C to 85°C.
| Device application | Distribution |
|---|---|
| Range of product | Acti9 |
| Range | Acti9 |
| Product name | XC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | xC60 |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 2 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Utilisation category | Category A conforming to IS/IEC 60947-2 |
| Suitability for isolation | Yes conforming to IS/IEC 60947-2 |
| Network frequency | 50/60 Hz |
|---|---|
| [Ue] rated operational voltage | 220…240 V AC 50/60 Hz 380…415 V AC 50/60 Hz 100…125 V DC |
| Magnetic tripping limit | 8 x In +/- 20 % |
| Breaking capacity | 10 kA Inc at 380…415 V AC 50/60 Hz conforming to IS/IEC 60947-2 6 kA Icu at 100…125 V DC conforming to IS/IEC 60947-2 |
| [Ics] rated service breaking capacity | 6 kA conforming to IS/IEC 60947-2 – 100…125 V DC 7.5 kA conforming to IS/IEC 60947-2 – 380…415 V AC 50/60 Hz |
| Limitation class | 3 conforming to IS/IEC 60947-2 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to IS/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to IS/IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | ON/OFF indication |
| Mounting mode | Clip-on |
| Mounting support | 35 mm DIN rail |
| Comb busbar and distribution block compatibility | Top: YES |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 77.5 mm |
| Product weight | 0.215 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 20000 cycles |
| Connections – terminals | Tunnel type terminals (bottom) 16 mm² flexible Tunnel type terminals (bottom) 25 mm² rigid Biconnect (bottom) |
| Wire stripping length | 13 mm for top or bottom connection |
| Tightening torque | 2 N.m |
| Earth-leakage protection | Separate block |
| Product compatibility | C60 accessories C60 auxiliary |
| Overvoltage category | IV |
| Standards | IS/IEC 60947-2 |
|---|---|
| IP degree of protection | IP20 |
| Pollution degree | 3 |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Ambient air temperature for operation | -30…70 °C |
| Ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8.1 cm |
| Package 1 Width | 3.6 cm |
| Package 1 Length | 7.4 cm |
| Package 1 Weight | 220 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 8 cm |
| Package 2 Width | 9 cm |
| Package 2 Length | 23.8 cm |
| Package 2 Weight | 1.382 kg |
| Unit Type of Package 3 | CAR |
| Number of Units in Package 3 | 72 |
| Package 3 Height | 27 cm |
| Package 3 Width | 30 cm |
| Package 3 Length | 35 cm |
| Package 3 Weight | 17.184 kg |
